NAV: $10.90 | Market: $8.43 | Premium / (Discount): (22.7)% | as of: 5/24/2013
FOFI Holdings
(as of 12/31/2012, subject to change) [pdf]
  Issue Shares Value Portfolio %
1 Wolf Creek Investors (Bermuda) LP a Wellington Management Investors (Bermuda) Ltd. share class 1 $47,444,504 16.67%
2 Bay Pond Partners LP 1 $47,216,458 16.59%
3 Dreyfus Treasury & Agency Cash Management Money Market Fund Institutional Class 14725066 $14,725,066 5.17%
4 Wells Fargo & Co. 407189 $13,917,720 4.89%
5 JPMorgan Chase & Co. 303800 $13,358,086 4.69%
6 Cisco Systems Inc. 638825 $12,552,911 4.41%
7 Freeport-McMoRan Copper & Gold Inc. 345800 $11,826,360 4.15%
8 International Business Machines Corp. 57000 $10,918,350 3.84%
9 Sanofi ADR 180300 $8,542,614 3.00%
10 Chevron Corp. 78300 $8,467,362 2.97%
11 JPMorgan Prime Money Market Fund 6900000 $6,900,000 2.42%
12 Forethought Financial Group Inc. - Class A 19678 $6,487,640 2.28%
13 Johnson & Johnson 91800 $6,435,180 2.26%
14 POSCO ADR 72000 $5,914,800 2.08%
15 Community Bank 60000 $5,612,400 1.97%
16 Iguazu Master Investors (Cayman) LP an Iguazu Investors (Cayman) SPC share class 1 $4,852,878 1.71%
17 SI Financial Group Inc. 273079 $3,140,409 1.10%
18 MidCountry Financial Corp. 310300 $2,814,421 0.99%
19 Perpetual Federal Savings Bank 165930 $2,804,217 0.99%
20 Sanofi 24000 $2,261,563 0.79%
21 Square 1 Financial Inc. 302900 $2,082,438 0.73%
22 Maiden Holdings Ltd. 1600 $1,749,804 0.61%
23 Pacific Premier Bancorp Inc. 168810 $1,728,614 0.61%
24 Metro Bancorp Inc. 126100 $1,667,042 0.59%
25 Enterprise Products Partners LP 33250 $1,665,160 0.59%
26 NSE India Ltd. 17776 $1,610,498 0.57%
27 River Valley Bancorp 89993 $1,588,376 0.56%
28 Ocean Shore Holding Co. 106998 $1,583,570 0.56%
29 Caterpillar Inc. 17200 $1,540,776 0.54%
30 Cheung Kong Holdings Ltd. 98000 $1,504,609 0.53%
31 Altria Group Inc. 42000 $1,319,640 0.46%
32 Hampden Bancorp Inc. 84989 $1,275,685 0.45%
33 Muenchener Rueckversicherungs AG 6700 $1,202,746 0.42%
34 Midland Holdings Ltd. 2490000 $1,188,644 0.42%
35 Nestle SA 18000 $1,172,908 0.41%
36 Tiptree Financial 47960 $1,159,193 0.41%
37 Harris Corp. 23000 $1,126,080 0.40%
38 Home Federal Bancorp Inc. 88948 $1,105,624 0.39%
39 Linn Energy LLC 30000 $1,057,200 0.37%
40 OmniAmerican Bancorp Inc. 44300 $1,024,659 0.36%
41 Total SA Sponsored ADR 18000 $936,180 0.33%
42 Philip Morris International Inc. 11000 $920,040 0.32%
43 Mackinac Financial Corp. 125890 $892,560 0.31%
44 Republic Services Inc. 30000 $879,900 0.31%
45 Home Bancorp Inc. 47216 $861,692 0.30%
46 Merck & Co. Inc. 20447 $837,100 0.29%
47 First American International 39700 $835,685 0.29%
48 South Street Securities Holdings Inc. 25000 $835,000 0.29%
49 Southern First Bancshares Inc. 83814 $775,280 0.27%
50 Cohen & Steers Infrastructure Fund Inc. 40000 $750,000 0.26%
51 Wal-Mart Stores Inc. 10000 $682,300 0.24%
52 Southern National Bancorp of Virginia Inc. 79900 $639,200 0.22%
53 Redwood Financial Inc. 40650 $630,075 0.22%
54 Gronlandsbanken AB 5490 $550,719 0.19%
55 Coronado First Bank 55000 $496,100 0.17%
56 First Capital Bancorp Inc. 232552 $434,901 0.15%
57 Square 1 Financial Inc. - Class A 62746 $431,379 0.15%
58 Independence Financial Group Inc. 60000 $428,400 0.15%
59 Valley Commerce Bancorp 41122 $424,379 0.15%
60 Liberty Bancorp Inc. 42000 $415,800 0.15%
61 Republic First Bancorp Inc. 190540 $394,418 0.14%
62 Third Century Bancorp 110500 $386,750 0.14%
63 Ocwen Structured Investments LLC 455100 $359,529 0.13%
64 Transocean Ltd. 8000 $357,200 0.13%
65 Eastern Virginia Bankshares Inc. 65566 $347,500 0.12%
66 Eagle Bancorp 33500 $346,725 0.12%
67 Georgetown Bancorp Inc. 31254 $345,044 0.12%
68 RMR Real Estate Income Fund 18727 $341,206 0.12%
69 Central Valley Community Bancorp 43644 $338,677 0.12%
70 Old Line Bancshares Inc. 29100 $327,666 0.12%
71 Flagstar Bancorp 26230 $325,639 0.11%
72 HF Financial Corp. 22030 $289,474 0.10%
73 CFS Bancorp Inc. 40846 $254,879 0.09%
74 National Bancshares Inc. 905600 $253,568 0.09%
75 First Southern Bancorp Inc. - Class B 66726 $251,557 0.09%
76 Citizens & Northern Corp. 12300 $232,470 0.08%
77 Newport Bancorp Inc. 11314 $186,455 0.07%
78 North Dallas Bank & Trust Co. 4000 $180,000 0.06%
79 Malvern Bancorp Inc. 16122 $179,277 0.06%
80 Bank of Commerce Holdings 29289 $134,729 0.05%
81 Pilot Bancshares Inc. 153990 $132,431 0.05%
82 Oak Ridge Financial Services Inc. 30400 $123,728 0.04%
83 Carolina Trust Bank 35498 $78,096 0.03%
84 Newcastle Investment Holdings Corp. REIT 155504 $71,096 0.03%
85 Xenith Bankshares Inc. 12404 $56,438 0.02%
86 First Advantage Bancorp 4300 $54,309 0.02%
87 Auburn Bancorp Inc. 10000 $30,600 0.01%
88 Verde Realty Escrow Shares 87900 $26,018 0.01%
89 Royal Financial Inc. 6300 $22,365 0.01%
90 Old Point Financial Corp. 1900 $20,995 0.01%
91 Florida Capital Group 193261 $3,865 0.00%
92 FC Holdings Inc. 97200 $0 0.00%
93 Highland Financial Partners LP 276300 $0 0.00%
94 Affinity Financial Corp. 16241 $0 0.00%
  Privee LLC 17500 $0 0.00%
back to the top

Holdings data is provided by ALPS Fund Services, Inc.

The information provided on this website should not be construed as research, trading tips or recommendations, or investment advice, and is provided with no warrants as to its accuracy.