NAV: $10.96 | Market: $8.48 | Premium / (Discount): (22.6)% | as of: 5/17/2013
FOFI Total Returns
as of 3/31/2010
  YTD 6 M 1 YR 3 YRS 5 YRS 10 YRS
First Opportunity Fund™ NAV 9.0 7.2 44.4 -13.4 -4.2 12.2
S&P 500 Index 5.4 11.8 49.8 -4.2 1.9 -0.7
NASDAQ Composite* 5.9 13.5 56.7 0.6 4.6 -5.8
NASDAQ Banks* 13.2 10.5 23.9 -17.0 -8.8 2.0
SNL All Daily Thrift 6.7 11.6 14.4 -28.4 -16.2 1.4
Sources: Wellington Management Company, LLp

Principal only

Periods greater than one year are annualized.

The information provided on this website should not be construed as research, trading tips or recommendations, or investment advice, and is provided with no warrants as to its accuracy.